R44579,75 – R50697,75 incl. VAT
The Breezair Icon range is a well-established and high-performing solution. Experience the advantages of natural and energy-efficient cooling with the premium ultra-quiet Breezair Icon EXQ210 and EXQ170 models.
Compared to a ducted reverse cycle air conditioner, you can save up to 80% on operating costs. There’s no need to leave your doors and windows open to keep your home cool.
By installing a separate security relief vent (available for purchase), you can run your evaporative air conditioner while you’re away, ensuring all windows and doors are safely closed and locked. This allows cooled air to be released into the roof space, effectively maintaining a cooler home.
When you return, simply open your windows and doors, as usual, to keep the fresh cool air circulating throughout your living areas.
For added convenience, the optional touch screen MagIQtouch® controller is smart, sophisticated, and incredibly intuitive.
Please allow 5-7 working days from day of purchase for deliveries and collections.
EXQ 170 | EXQ 210 | ||
Airflow @ 80Pa | (m3/h) | 7,450 | 9,140 |
Cooling capacity* | (kW) | 11.6 | 14.5 |
Power consumption (total) | Watts (max / min) | 1,220 / 70 | 1,870 / 70 |
Current max (amp) | 5.8 | 9.0 | |
Power supply | Voltage / Phases / Hz | 220-240 / 1 / 50 | 220-240 / 1 / 50 |
Controller | Type | Digital | Digital |
Fan | Type | Centrifugal | Centrifugal |
Diameter x Width (mm) | 460 x 380 | 460 x 380 | |
Motor | Type | Direct Drive Inverter | Direct Drive Inverter |
Speed max (rpm) | 510 VAR | 680 VAR | |
Output Watts max | 750 | 1,500 | |
Overload & Fuse | Auto reset | Auto reset | |
Enclosure | IP2X | IP2X | |
Pump | Type | Centrifugal | Centrifugal |
Motor | Synchronous | Synchronous | |
Current – rated (A) | 0.25 | 0.25 | |
Flow rate (L/min) | 21 | 21 | |
Voltage / Phases / Hz | 230 / 1 / 50 | 230 / 1 / 50 | |
Overload | Single Shot | Single Shot | |
Enclosure rating | IPX4 | IPX4 | |
Cooling pad Chillcel | Size (mm) | 800 x 635 (H) x 90 (4 pads) | 800 x 635 (H) x 90
(2 pads) 800 x 635 (H) x 120 (2 pads) |
Pad area (m2) | 2.03 | 2.03 | |
Water | Tank capacity (L) | 11 | 11 |
Inlet (mm / inches) | 12.7 / ½” male BSP | 12.7 / ½” male BSP | |
Drain (mm / inches) | 40 / 1½” male BSP | 40 / 1½” male BSP | |
Shipping | Dimensions including pallet (mm) | 1160 x 1160 x 955 (H) | 1160 x 1160 x 955 (H) |
Volume (m3) | 1.29 | 1.29 | |
Mass (kg) | 83 | 84 | |
Operating (kg) | 90 | 91 | |
Connecting Duct (raw edged) | Length x Width (mm) | 550 x 550 | 550 x 550 |
Cabinet | Available Colours | Beige and Grey | Beige and Grey |
Model | EXQ170, EXQ210 |
---|
EXQ 170 | EXQ 210 | ||
Airflow @ 80Pa | (m3/h) | 7,450 | 9,140 |
Cooling capacity* | (kW) | 11.6 | 14.5 |
Power consumption (total) | Watts (max / min) | 1,220 / 70 | 1,870 / 70 |
Current max (amp) | 5.8 | 9.0 | |
Power supply | Voltage / Phases / Hz | 220-240 / 1 / 50 | 220-240 / 1 / 50 |
Controller | Type | Digital | Digital |
Fan | Type | Centrifugal | Centrifugal |
Diameter x Width (mm) | 460 x 380 | 460 x 380 | |
Motor | Type | Direct Drive Inverter | Direct Drive Inverter |
Speed max (rpm) | 510 VAR | 680 VAR | |
Output Watts max | 750 | 1,500 | |
Overload & Fuse | Auto reset | Auto reset | |
Enclosure | IP2X | IP2X | |
Pump | Type | Centrifugal | Centrifugal |
Motor | Synchronous | Synchronous | |
Current - rated (A) | 0.25 | 0.25 | |
Flow rate (L/min) | 21 | 21 | |
Voltage / Phases / Hz | 230 / 1 / 50 | 230 / 1 / 50 | |
Overload | Single Shot | Single Shot | |
Enclosure rating | IPX4 | IPX4 | |
Cooling pad Chillcel | Size (mm) | 800 x 635 (H) x 90 (4 pads) | 800 x 635 (H) x 90
(2 pads) 800 x 635 (H) x 120 (2 pads) |
Pad area (m2) | 2.03 | 2.03 | |
Water | Tank capacity (L) | 11 | 11 |
Inlet (mm / inches) | 12.7 / ½” male BSP | 12.7 / ½” male BSP | |
Drain (mm / inches) | 40 / 1½” male BSP | 40 / 1½” male BSP | |
Shipping | Dimensions including pallet (mm) | 1160 x 1160 x 955 (H) | 1160 x 1160 x 955 (H) |
Volume (m3) | 1.29 | 1.29 | |
Mass (kg) | 83 | 84 | |
Operating (kg) | 90 | 91 | |
Connecting Duct (raw edged) | Length x Width (mm) | 550 x 550 | 550 x 550 |
Cabinet | Available Colours | Beige and Grey | Beige and Grey |