R6507,00 – R13224,00 incl. VAT
The Neocool midwall split is a visually appealing unit that can be installed in any area. It has impressive cooling and heating capabilities, with an EER of 3.1 and COP of 3.08, making it suitable for controlling the temperature of large indoor spaces. The unit operates quietly indoors, producing a low noise level of only 41.7 dB(A) on its low setting.
The product offers a display showing the temperature using LEDs, a dry mode, a timer, quiet operation, and advanced technology for detecting refrigeration leaks. Additionally, it has a stylish appearance with a smooth silver finish.
Please allow 5-7 working days from day of purchase for deliveries and collections.
Model | Â | 9000 Btu | 12000 Btu | 18000 Btu | 24000 Btu | |
Power supply | V-Ph-Hz | 220-240V, 1Ph, 50Hz | 220-240V,1Ph,50Hz | 220-240V,1Ph,50Hz | 220-240V,1Ph,50Hz | |
Capacity | Btu/h | 9000 | 12000 | 18000 | 22000 | |
Input | W | 813 | 1164 | 1621 | 2056 | |
Rated current | A | 3.56 | 5,15 | 7.19 | 9.18 | |
EER | W/W | 3.21 | 3.02 | 3.10 | 3.10 | |
 Heating
|
Capacity | W | 9000 | 12000 | 18000 | 23000 |
Input | W | 780 | 1118 | 1475 | 2168 | |
Rated current | A | 3.42 | 4.94 | 6.61 | 9.64 | |
COP | W/W | 3.41 | 3.25 | 3.39 | 3.08 | |
Max. input consump | tion | W | 1250 | 1788 | 2200 | 3000 |
Max. current | Â A | 6 | 9.13 | 11.5 | 16 | |
Starting current | A | 20 | 25 | / | / | |
Compressor
|
Capacity | Btu/h | 9451/9519 | 13853/13853 | 18630/18766 | 24959/25027 |
Input | W | 660/672 | 955/995 | 1295/1348 | Â Â Â Â Â 1712/1752 | |
Rated current(RLA) | A | 3.05/2.85 | 4.35/4.2 | 6.05/5.88 | 7.92/7.62 | |
Indoor fan motor
|
Input | W | 40 | 40 | 55,00 | 77 |
Capacitor | uF | 1.2 | 1.2 | 2 | 3 | |
Speed((turbo)/Hi/Mi/Lo) | r/min | 1200/950/800 | 1150/950/800 | 1180/1000/850 | 1200/1000/850 | |
 Indoor coil
|
b.Tube pitch(a)x row pitch(b) | mm | 21×13.37 | 21×13.37 | 21×13.37 | 21×13.37 |
c.Fin spacing | mm | 1.2 | 1.2 | 1.2 | 1.3 | |
d.Fin type (code) | Hydrophilic aluminium | Hydrophilic aluminium | Hydrophilic aluminium | Hydrophilic aluminium | ||
e.Tube outside dia.and type | mm | Ø7, Innergroove tube | Ø7, Innergroove tube | Ø7, Innergroove tube | Ø7, Innergroove tube | |
f.Coil length x height x width | mm | 510x84x13.37+510x189x26.74 | 598x210x26.74+598x84x13.37 | 750x294x26.74 | 780x315x26.74 | |
Indoor air flow((turb | o)/Hi/Mi/Lo) | m3/h | 450/392/311 | 506/401/324 | 850/685/556 | 1000/890/730 |
Indoor noise level((t | urbo)/Hi/Mi/Lo) | dB(A) | 41/-/30 | 39.5/33/28.5 | 44.4/39.4/34.1 | 46.6/44.3/39.6 |
Indoor unit
|
Dimension(W*D*H) | mm | 715x194x285 | 805x195x285 | 957x213x302 | 1040x220x327 |
Packing  (W*D*H) | mm | 780x270x360 | 870x360x270 | 1035x295x380 | 1120x310x405 | |
Net/Gross weight | Kg | 7.6/9.8 | 8.4/10.7 | 10.6/14.1 | 13.4/16.8 |
Size (BTU) | 9000, 12000, 18000, 24000 |
---|
Model | Â | FOUS-NEO09 | FOUS-NEO12 | FOUS-NEO18 | FOUS-NEO24 | |
Power supply | V-Ph-Hz | 220-240V, 1Ph, 50Hz | 220-240V,1Ph,50Hz | 220-240V,1Ph,50Hz | 220-240V,1Ph,50Hz | |
Capacity | Btu/h | 9000 | 12000 | 18000 | 22000 | |
Input | W | 813 | 1164 | 1621 | 2056 | |
Rated current | A | 3.56 | 5,15 | 7.19 | 9.18 | |
EER | W/W | 3.21 | 3.02 | 3.10 | 3.10 | |
 Heating
|
Capacity | W | 9000 | 12000 | 18000 | 23000 |
Input | W | 780 | 1118 | 1475 | 2168 | |
Rated current | A | 3.42 | 4.94 | 6.61 | 9.64 | |
COP | W/W | 3.41 | 3.25 | 3.39 | 3.08 | |
Max. input consump | tion | W | 1250 | 1788 | 2200 | 3000 |
Max. current | Â A | 6 | 9.13 | 11.5 | 16 | |
Starting current | A | 20 | 25 | / | / | |
Compressor
|
Capacity | Btu/h | 9451/9519 | 13853/13853 | 18630/18766 | 24959/25027 |
Input | W | 660/672 | 955/995 | 1295/1348 | Â Â Â Â Â 1712/1752 | |
Rated current(RLA) | A | 3.05/2.85 | 4.35/4.2 | 6.05/5.88 | 7.92/7.62 | |
Indoor fan motor
|
Input | W | 40 | 40 | 55,00 | 77 |
Capacitor | uF | 1.2 | 1.2 | 2 | 3 | |
Speed((turbo)/Hi/Mi/Lo) | r/min | 1200/950/800 | 1150/950/800 | 1180/1000/850 | 1200/1000/850 | |
 Indoor coil
|
b.Tube pitch(a)x row pitch(b) | mm | 21x13.37 | 21x13.37 | 21x13.37 | 21x13.37 |
c.Fin spacing | mm | 1.2 | 1.2 | 1.2 | 1.3 | |
d.Fin type (code) | Hydrophilic aluminium | Hydrophilic aluminium | Hydrophilic aluminium | Hydrophilic aluminium | ||
e.Tube outside dia.and type | mm | Ø7, Innergroove tube | Ø7, Innergroove tube | Ø7, Innergroove tube | Ø7, Innergroove tube | |
f.Coil length x height x width | mm | 510x84x13.37+510x189x26.74 | 598x210x26.74+598x84x13.37 | 750x294x26.74 | 780x315x26.74 | |
Indoor air flow((turb | o)/Hi/Mi/Lo) | m3/h | 450/392/311 | 506/401/324 | 850/685/556 | 1000/890/730 |
Indoor noise level((t | urbo)/Hi/Mi/Lo) | dB(A) | 41/-/30 | 39.5/33/28.5 | 44.4/39.4/34.1 | 46.6/44.3/39.6 |
Indoor unit
|
Dimension(W*D*H) | mm | 715x194x285 | 805x195x285 | 957x213x302 | 1040x220x327 |
Packing  (W*D*H) | mm | 780x270x360 | 870x360x270 | 1035x295x380 | 1120x310x405 | |
Net/Gross weight | Kg | 7.6/9.8 | 8.4/10.7 | 10.6/14.1 | 13.4/16.8 |